Volunteer Flow Chart
COMMITTEE |
CHAIR |
MEMBERS |
| Communications & Public Relations | Tina Raash-Prost (co-chair) Megan Petraszak (co-chair) |
Aga Artka Jennie DeYoung Theresa Olson Megan Petrazak |
| Community Service | Jackie Posselt | |
| Design Awards Gala | Roxanne Lancour | Wally Bruederle Matt CottickHeidi FunkAngela Kleinert Rebecca Klotz Jenny Rebholz Carole Syse Marie Tock |
| Design Cafes | Lori Kramer Angela Matarrese |
|
| Legislative | Karen Johnson | |
| Membership: | Danille EastDeb Meyer | |
| Chapter & National Awards | Sarah Chandler | |
| New Member Orientation | Suzie Schonemann Jennifer Simchick Jennifer Wagner |
|
| Programs | Matt Cottick Pam Cramer Katherine FlahertySara Pudlosky Rebecca Turner |
|
| Sponsorship | Catherine Hempfling-Prossen | |
| STEP Classes | Heather Thompson | |
| Student Affairs: | Amy SellLynn Vogeltanz | |
| Autumn Emporium | Mary Beth BrudnakWally Bruederle | |
| Career Day | Sandy Weber | Aga ArtkaDanielle EastJacki KingLeona Knobloch-Nelson Leslie Lawton Deanne Meier Karen Patrick Ariel Steuer Carole Syse Jennifer Wagner |


